Seller Type | Private | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 1,128,000.00 | Body Type | SUV / MPV |
Vehicle | Suzuki Ertiga 2018 | Engine | |
Transmission | Automatic | Condition | New |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | N/A | Listing ID | #42402 |
Color Ext / Int | Other |
Bank Financing Ertiga GLX AT Hybrid.
UNIT PRICE: PHP 1,178,000.
All in DP (20%): PHP. 88,000.
Monthly (5yrs): PHP. 24,022
PHP 19,231 - 7 years (BPI Approval)
PHP 21,960 - 6 years (BPI Approval)
Make | Suzuki |
---|---|
Year | 2016 |
Model | Ertiga |
Width | Not Available |
---|---|
Height | Not Available |
Length | Not Available |
Wheel Base | Not Available |
Fuel Type | Not Available |
---|---|
Tank Capacity | Not Available |
Wheel Base | Not Available |
Weight | Not Available |
---|
Drive Type | Not Available |
---|---|
Transmission | Not Available |
Engine Type | Not Available |
---|---|
Engine Position | Not Available |
Cylinders | Not Available |
Torque | Not Available |
Power | Not Available |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.