Cookie seems to be disabled in your browser.
This website requires cookies to provide all of its features.
Gasoline , Automatic
Gasoline , Automatic
Hybrid , Cvt
Hybrid ,
© 2024 Tsikot.com. All rights reserved.
Make | Lexus |
Model | Ls |
Year | 2018 |
Width | 1,875 Mm |
Height | 1,475 Mm |
Length | 5,210 Mm |
Wheel Base | 3,090 Mm |
Fuel Type | Gasoline |
Tank Capacity | 84 L |
Wheel Base | Not Available |
Weight | Not Available |
Drive Type | Rear-Wheel Drive |
Transmission | Automatic |
Engine Type | Not Available |
Engine Position | Not Available |
Cylinders | 8 |
Torque | 493 Nm @ 4,100 Rpm Nw |
Power | Not Available |
ID | 3248857 |
Make | Lexus |
Model | Ls |
Year | 2018 |
Width | 1,875 Mm |
Height | 1,475 Mm |
Length | 5,210 Mm |
Wheel Base | 3,090 Mm |
Fuel Type | Gasoline |
Tank Capacity | 84 L |
Wheel Base | Not Available |
Weight | Not Available |
Drive Type | Rear-Wheel Drive |
Transmission | Automatic |
Engine Type | Not Available |
Engine Position | Not Available |
Cylinders | 8 |
Torque | 493 Nm @ 4,100 Rpm Nw |
Power | Not Available |
ID | 3248858 |
Make | Lexus |
Model | Ls |
Year | 2018 |
Width | 1,875 Mm |
Height | 1,480 Mm |
Length | 5,210 Mm |
Wheel Base | 3,090 Mm |
Fuel Type | Hybrid |
Tank Capacity | 84 L |
Wheel Base | Not Available |
Weight | Not Available |
Drive Type | All Wheel Drive |
Transmission | Cvt |
Engine Type | Not Available |
Engine Position | Not Available |
Cylinders | 8 |
Torque | 520 Nm @ 4,000 Rpm Nw |
Power | Not Available |
ID | 3248859 |
Make | Lexus |
Model | Ls |
Year | 2018 |
Width | 1,875 Mm |
Height | 1,475 Mm |
Length | 5,210 Mm |
Wheel Base | 3,090 Mm |
Fuel Type | Hybrid |
Tank Capacity | 84 L |
Wheel Base | Not Available |
Weight | Not Available |
Drive Type | All Wheel Drive |
Transmission |
Engine Type | Not Available |
Engine Position | Not Available |
Cylinders | 8 |
Torque | 520 Nm @ 4,000 Rpm Nw |
Power | Not Available |
ID | 3248860 |