Seller Type | Private | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 650,000.00 | Body Type | SUV / MPV |
Vehicle | Honda Mobilio 2017 | Engine | 16 |
Transmission | Automatic | Condition | Used |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | 51000 Km | Listing ID | #42029 |
Color Ext / Int | White |
Engine: 1.5-liter i-VTEC engine
Capacity : 7-seater
Push Start Button
Keyless entry
Alarm and Immobilizer
Wheels: 15 x 5.5 RS Design
3M Magic Tint all-around
Tires and Battery: replaced November 2021
Audio/Info System : 7-inch Touchscreen with navigation, Bluetooth and USB connectivity, and integrated with rear view camera
A/C System: front and second rows with push button controls (full cleaning Sept. 2022)
CASA-Maintained (Honda Q.C.)
Registered to July 2023
Speed Sensing
Auto Door Lock
Dual Front SRS airbags
Anti-lock Brake System
Hill Start Assist
Make | Honda |
---|---|
Year | 2017 |
Model | Mobilio |
Width | 1,683 Mm mm |
---|---|
Height | 1,603 Mm mm |
Length | 4,398 Mm mm |
Wheel Base | 2,652 Mm mm |
Fuel Type model_engine_fuel | Gasoline |
---|---|
Tank Capacity | 42 L L |
Wheel Base model_lkm_hwy | Not Available |
Weight | Not Available |
---|
Drive Type model_drive | Front-Wheel Drive |
---|---|
Transmission | Automatic |
Engine Type model_engine_type | Not Available |
---|---|
Engine Position engine_position | Not Available |
Cylinders model_engine_cyl | 4 |
Torque | 145 Nm @ 4,600 Rpm Nw |
Power | Not Available |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.