Seller Type | Private | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 580,000.00 | Body Type | SUV / MPV |
Vehicle | Honda Mobilio 2015 | Engine | Inline-4 SOHC 16-valve |
Transmission | Automatic | Condition | Used |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | 84000 Km | Listing ID | #42221 |
Color Ext / Int | Orange |
2015 Honda Mobilio
Acquired Nov 2015 1st Owner
Acquired June 2017 2nd Owner
1.5 Gas Automatic
7 Seater /MPV
Sunset Orange
ABE 9465
ODO 84K KM
New 2 Front Tires May 2021
New Battery April 2023
CASA maintained (Honda Cars Pasig , August 2022)
Compre Insurance until Nov 2023
LTO Registered until 2024
Easytrip and Auto Sweep READY
Las Pinas Friendship Sticker
With water-proof floor mats and seat cover.
P580K (Negotiable)
Make | Honda |
---|---|
Year | 2015 |
Model | Mobilio |
Width | 1,683 Mm mm |
---|---|
Height | 1,603 Mm mm |
Length | 4,386 Mm mm |
Wheel Base | 2,652 Mm mm |
Fuel Type model_engine_fuel | Gas |
---|---|
Tank Capacity | N/a L |
Wheel Base model_lkm_hwy | N/a |
Weight | 1,162 Kg Kg |
---|
Drive Type model_drive | Fwd |
---|---|
Transmission | Automatic |
Engine Type model_engine_type | Not Available |
---|---|
Engine Position engine_position | Not Available |
Cylinders model_engine_cyl | Inline-4 |
Torque | 145 Nm @ 4600 Rpm Nw |
Power | 88.26 Kw |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.