Seller Type | Private | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 650,000.00 | Body Type | SUV / MPV |
Vehicle | Ford Explorer 2014 | Engine | V 4 |
Transmission | Automatic | Condition | Used |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | 59000 Km | Listing ID | #42320 |
Color Ext / Int | Black |
2014 FORD EXPLORER 4x2 Ecoboost
PLEASE READ FULL DETAILS
PRICE: 650,000 (Slightly Negotiable)
Make: Ford
Model: Explorer 2.0 engine ecoboost
Year: 2014
Ending Plate # 1
Condition: Excellent Running condition
Transmission: Automatic
Fuel: Gas
Mileage: 59,000 (not tampered,casa maintenance)
Sunroof Push start
Very well maintained
LTO verified
Complete and legal papers Registered
Gas and go unit
No history of accident
No history of flooding
No hidden issue
Very fresh in and out
Nothing to fix
RFS: Upgrade
Make | Ford |
---|---|
Year | 2014 |
Model | Explorer |
Width | Not Available |
---|---|
Height | Not Available |
Length | 5006 mm |
Wheel Base | Not Available |
Fuel Type model_engine_fuel | Flex-Fuel (Unleaded/e85) |
---|---|
Tank Capacity | 70 L |
Wheel Base model_lkm_hwy | 24 |
Weight | 2067 Kg |
---|
Drive Type model_drive | Front Wheel Drive |
---|---|
Transmission | Automatic |
Engine Type model_engine_type | V |
---|---|
Engine Position engine_position | Not Available |
Cylinders model_engine_cyl | 6 |
Torque | 255 Nw |
Power | 213.29 Kw |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.