Seller Type | Private | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 288,000.00 | Body Type | SUV / MPV |
Vehicle | Ford Escape 2011 | Engine | In-Line 4 |
Transmission | Automatic | Condition | Used |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | 116000 Km | Listing ID | #42400 |
Color Ext / Int | Black |
For Sale 2011 ford escape XLT
4x2 2.3 liter engine
Fuel efficient 10.5L/ 100km
Mileage 116tkms
Panther black
Beige interior
Thick tires
Cold AC
I owner
Smooth shifting no delay
Newly PMS
No overheating
Well maintain
Registered until Jan 2025
See to appreciate.
RFS. Upgrade
Ending plate
Php 288,000
Negotiable upon viewing
09479921969
Make | Ford |
---|---|
Year | 2011 |
Model | Escape |
Width | 1806 mm |
---|---|
Height | 1725 mm |
Length | 4437 mm |
Wheel Base | 2619 mm |
Fuel Type model_engine_fuel | Gasoline |
---|---|
Tank Capacity | 66 L |
Wheel Base model_lkm_hwy | 8.4 |
Weight | 1466 Kg |
---|
Drive Type model_drive | Front |
---|---|
Transmission | Automatic |
Engine Type model_engine_type | In-Line |
---|---|
Engine Position engine_position | Not Available |
Cylinders model_engine_cyl | 4 |
Torque | 232 Nw |
Power | 127.24 Kw |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.